<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spigit</title>
	<atom:link href="http://www.spigit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spigit.com</link>
	<description>Activate Your Crowd</description>
	<lastBuildDate>Thu, 23 May 2013 23:24:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Spigit Announces Record Growth and New Round of Funding in 2013</title>
		<link>http://www.spigit.com/spigit-in-the-news/spigit-announces-record-growth-and-new-round-of-funding-in-2013-2/</link>
		<comments>http://www.spigit.com/spigit-in-the-news/spigit-announces-record-growth-and-new-round-of-funding-in-2013-2/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:21:06 +0000</pubDate>
		<dc:creator>Chris Goelkel</dc:creator>
				<category><![CDATA[Spigit in the News]]></category>

		<guid isPermaLink="false">http://wwwstaging.spigit.com/?p=14980</guid>
		<description><![CDATA[<p>MarketWire San Francisco, CA &#124; May 10, 2013 Spigit, the global leader in enterprise innovation software, today announced that the company has experienced record growth in fiscal year 2012 and Q1 2013, attracting $10 million in new equity from Pico Holdings Inc. In the first quarter of 2013, Spigit added 15 new customers to its&#8230;</p><p>The post <a href="http://www.spigit.com/spigit-in-the-news/spigit-announces-record-growth-and-new-round-of-funding-in-2013-2/">Spigit Announces Record Growth and New Round of Funding in 2013</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></description>
			<content:encoded><![CDATA[<a style="display: block; margin-top: 15px;" href="http://www.marketwire.com/press-release/Spigit-Announces-Record-Growth-and-New-Round-of-Funding-in-2013-1789464.htm" target="_blank"><img title="MarketWire" src="http://www.cdn.spigit.com/wp-content/uploads/2013/02/PR-Logo-Marketwire.gif" height="75" ></a>
<p>MarketWire San Francisco, CA | May 10, 2013</P>

<p><ul>
	<li>Spigit, the global leader in enterprise innovation software, today announced that the company has experienced record growth in fiscal year 2012 and Q1 2013, attracting $10 million in new equity from Pico Holdings Inc.	</li>

<li>In the first quarter of 2013, Spigit added 15 new customers to its roster including Accenture, Enbridge, US Postal Service, Experian, Baker Hughes, Macy’s, TUI Travel and Daimler.</li>

<li>Spigit closed 2012 with 93 percent in revenue growth to $17.4 million, more than 50 new customers added and 1,000+ new communities.  Spigit currently has over 1.8M users.</li>

<li>Additionally, Spigit recently won 6 awards and was named the #1 fastest growing private software company in California by Inc. 500|5000.</li></ul></p>
<p>The post <a href="http://www.spigit.com/spigit-in-the-news/spigit-announces-record-growth-and-new-round-of-funding-in-2013-2/">Spigit Announces Record Growth and New Round of Funding in 2013</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spigit.com/spigit-in-the-news/spigit-announces-record-growth-and-new-round-of-funding-in-2013-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Social Strategy Needs Purpose</title>
		<link>http://www.spigit.com/spigit-in-the-news/your-social-strategy-needs-purpose/</link>
		<comments>http://www.spigit.com/spigit-in-the-news/your-social-strategy-needs-purpose/#comments</comments>
		<pubDate>Fri, 17 May 2013 18:11:43 +0000</pubDate>
		<dc:creator>Chris Goelkel</dc:creator>
				<category><![CDATA[Spigit in the News]]></category>

		<guid isPermaLink="false">http://wwwstaging.spigit.com/?p=14973</guid>
		<description><![CDATA[<p>By Paul Pluschkell &#8211; Business 2 Community &#124; May 7, 2013 In the enterprise, social technology is no longer a hobby or a tool that’s “nice to have.” It’s a necessity, and it’s a way of doing business. The companies that will achieve the most success with their social strategies are the ones that understand&#8230;</p><p>The post <a href="http://www.spigit.com/spigit-in-the-news/your-social-strategy-needs-purpose/">Your Social Strategy Needs Purpose</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></description>
			<content:encoded><![CDATA[<a style="display: block; margin-top: 15px;" href="http://www.business2community.com/social-business/your-social-strategy-needs-purpose-0487138" target="_blank"><img title="Your Social Strategy Needs Purpose" src="http://www.cdn.spigit.com/wp-content/uploads/2013/05/B2C_Logo.png" height="75" ></a>
<p>By Paul Pluschkell &#8211; Business 2 Community | May 7, 2013</P>

<p>In the enterprise, social technology is no longer a hobby or a tool that’s “nice to have.” It’s a necessity, and it’s a way of doing business. The companies that will achieve the most success with their social strategies are the ones that understand social needs to have a purpose.</p>

<p>What many companies still don’t understand is that simply deploying a social network within an organization isn’t going to make employees automatically more engaged — it just means they will be better connected. At Spigit we have a saying, “Your people know.” Executives within an organization should be leveraging the right technology that allows employees to engage and collaborate to drive revenue and guarantee their firms survival.</p>

<p>The post <a href="http://www.spigit.com/spigit-in-the-news/your-social-strategy-needs-purpose/">Your Social Strategy Needs Purpose</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spigit.com/spigit-in-the-news/your-social-strategy-needs-purpose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spigit Announces Record Growth and New Round of Funding in 2013</title>
		<link>http://www.spigit.com/press-releases/spigit-announces-record-growth-and-new-round-of-funding-in-2013/</link>
		<comments>http://www.spigit.com/press-releases/spigit-announces-record-growth-and-new-round-of-funding-in-2013/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:06:29 +0000</pubDate>
		<dc:creator>Chris Goelkel</dc:creator>
				<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://wwwstaging.spigit.com/?p=14954</guid>
		<description><![CDATA[<p>MarketWire San Francisco, CA &#124; May 10, 2013 Spigit, the global leader in enterprise innovation software, today announced that the company has experienced record growth in fiscal year 2012 and Q1 2013, attracting $10 million in new equity from Pico Holdings Inc. In the first quarter of 2013, Spigit added 15 new customers to its&#8230;</p><p>The post <a href="http://www.spigit.com/press-releases/spigit-announces-record-growth-and-new-round-of-funding-in-2013/">Spigit Announces Record Growth and New Round of Funding in 2013</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></description>
			<content:encoded><![CDATA[<a style="display: block; margin-top: 15px;" href="http://www.marketwire.com/press-release/Spigit-Announces-Record-Growth-and-New-Round-of-Funding-in-2013-1789464.htm" target="_blank"><img title="MarketWire" src="http://www.cdn.spigit.com/wp-content/uploads/2013/02/PR-Logo-Marketwire.gif" height="75" ></a>
<p>MarketWire San Francisco, CA | May 10, 2013</P>

<p><ul>
	<li>Spigit, the global leader in enterprise innovation software, today announced that the company has experienced record growth in fiscal year 2012 and Q1 2013, attracting $10 million in new equity from Pico Holdings Inc.	</li>

<li>In the first quarter of 2013, Spigit added 15 new customers to its roster including Accenture, Enbridge, US Postal Service, Experian, Baker Hughes, Macy’s, TUI Travel and Daimler.</li>

<li>Spigit closed 2012 with 93 percent in revenue growth to $17.4 million, more than 50 new customers added and 1,000+ new communities.  Spigit currently has over 1.8M users.</li>

<li>Additionally, Spigit recently won 6 awards and was named the #1 fastest growing private software company in California by Inc. 500|5000.</li></ul></p>
<p>The post <a href="http://www.spigit.com/press-releases/spigit-announces-record-growth-and-new-round-of-funding-in-2013/">Spigit Announces Record Growth and New Round of Funding in 2013</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spigit.com/press-releases/spigit-announces-record-growth-and-new-round-of-funding-in-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving Growth with Innovation</title>
		<link>http://www.spigit.com/blog/driving-growth-with-innovation/</link>
		<comments>http://www.spigit.com/blog/driving-growth-with-innovation/#comments</comments>
		<pubDate>Wed, 03 Apr 2013 00:27:10 +0000</pubDate>
		<dc:creator>Spigit</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.spigit.com/?p=14889</guid>
		<description><![CDATA[<p>By Shail Khiyara, CA &#124; April 2nd, 2013 2013 has already proven to be an exciting year for Spigit and is poised to only get better. We kicked it off with our annual Spigit Innovation Summit at Dana Point where we hosted over 150 customers. The event was keynoted by Sir Ken Robinson (the #1&#8230;</p><p>The post <a href="http://www.spigit.com/blog/driving-growth-with-innovation/">Driving Growth with Innovation</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></description>
			<content:encoded><![CDATA[
<p>By Shail Khiyara, CA | April 2nd, 2013</p>

<p>2013 has already proven to be an exciting year for Spigit and is poised to only get better. We kicked it off with our annual <a href="sis.spigit.com" target="_blank">Spigit Innovation Summit</a> at Dana Point where we hosted over 150 customers. The event was keynoted by Sir Ken Robinson (the #1 downloaded TED speaker) and notable F100 customers such as Citi, MetLife, United Health Group, Fidelity, Cisco, PWC and many others. Check out what Forbes had to say about SIS <a href="http://www.forbes.com/sites/markfidelman/2013/03/19/how-influencers-will-change-the-way-we-innovate-video/" target="_blank">here</a> and <a href="http://aragonresearch.com/spigit-innovation-summit-summarized-in-three-words-innovate-collaborate-learn/" target="_blank">Aragon research</a> here.</p>

<p>In Q1, we added over 15 new customers to the roster. Namely, Johnson &#038; Johnson, Accenture, Enbridge, US Postal Service, Experian, and Daimler. </p>
 
<p>We closed 2012 with an impressive 93 percent in revenue growth to $17.4 million, more than 50 new customers added and 1,000+ new communities started. Additionally, we won 6 awards and were named as the #1 fastest growing private software company in California by Inc. 500|5000. </p>
 
<p>Over the course of this last year, we added key executives to our team &#8211; most recently, Andy Horn was appointed regional vice president of EMEA to support Spigit’s growing global presence. Prior to that, Jim Walker became our CFO and COO to help our growing organization accelerate sales, expand internationally and deliver a superior customer experience.</p>
 
<p>The Corporate Executive Board recently reported that 75 percent of executives are concerned that they do not have transformational growth ideas. Consequently, more and more are turning to Spigit to add a layer (made up 100 percent of ideas) to their social networks to drive engagement and increase innovation. </p>
 
<p>We continue to work closely with partners such as <a href="https://www.yammer.com/" target="_blank">Yammer</a> and <a href="http://www.jivesoftware.com/" target="_blank">Jive </a>and were recently cited as the #1 most downloaded app in the Yammer App Store. Through our product and engineering efforts we were also most recently named a <a href="http://www.siia.net/codies/2013/finalist_detail.asp?ID=8" target="_blank">finalist</a> for a CODiE Award.</p>
 
<p>Spigit created the category of Enterprise Innovation Management and is the market leader by any measure – customers (3,000+), licenses (>2M), revenue, growth (<a href="http://www.inc.com/inc5000/list/2012" target="_blank">Inc. 500|5000</a>). We are the largest technology player that enables customers to measurably achieve business outcomes through innovation. </p>
 
<p>Stay tuned for more &#8211; idea pipelines, new dashboards and developments in mobile innovation. It’s an exciting time to be innovating!! 
</P><p>The post <a href="http://www.spigit.com/blog/driving-growth-with-innovation/">Driving Growth with Innovation</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spigit.com/blog/driving-growth-with-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spigit and Yammer on Tour &#8211; London and Amsterdam</title>
		<link>http://www.spigit.com/spigit-in-the-news/spigit-and-yammer-on-tour-london-and-amsterdam/</link>
		<comments>http://www.spigit.com/spigit-in-the-news/spigit-and-yammer-on-tour-london-and-amsterdam/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 00:59:38 +0000</pubDate>
		<dc:creator>Chris Goelkel</dc:creator>
				<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Spigit in the News]]></category>

		<guid isPermaLink="false">http://wwwstaging.spigit.com/?p=14653</guid>
		<description><![CDATA[<p>Company to Showcase Continued Yammer and Microsoft Partnership and Integrations MarketWire San Francisco, CA &#124; February 25th, 2013 Spigit, the global leader in Social Innovation software, announced today that it will be a featured sponsor for Yammer on Tour in London and Amsterdam. Yammer on Tour is an event series that travels to cities across&#8230;</p><p>The post <a href="http://www.spigit.com/spigit-in-the-news/spigit-and-yammer-on-tour-london-and-amsterdam/">Spigit and Yammer on Tour &#8211; London and Amsterdam</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></description>
			<content:encoded><![CDATA[<a style="display: block; margin-top: 15px;" href="http://www.marketwire.com/press-release/Spigit-and-Yammer-on-Tour-London-and-Amsterdam-1760638.htm" target="_blank"><img title="MarketWire" src="http://www.cdn.spigit.com/wp-content/uploads/2013/02/PR-Logo-Marketwire.gif" height="75" ></a>
<h3>Company to Showcase Continued Yammer and Microsoft Partnership and Integrations</h3>
<p>MarketWire San Francisco, CA  | February 25th, 2013</P>
<p>Spigit, the global leader in Social Innovation software, announced today that it will be a featured sponsor for <a href="http://blog.yammer.com/blog/tag/yammer-on-tour" target="_blank">Yammer on Tour</a> in London and Amsterdam. Yammer on Tour is an event series that travels to cities across the globe to bring together customers, partners and industry thought leaders. At these events, Spigit will share customer examples, best practices in innovation and insights on driving ROI through collaboration and connected communities.</p>

<p>As the featured integration in the Yammer App Directory, Spigit combines social innovation, crowdsourcing and game mechanics with the enterprise social network to drive measurable business growth for the joint customer base. Since the launch of the Yammer App Directory in October 2012, more than 3,000 Spigit customers have accessed Spigit via the YammerConnect feature.</p>

<p>At the event, Spigit will showcase both Yammer and Microsoft SharePoint integration for its Premium and Free offerings.
</p>
<p>The post <a href="http://www.spigit.com/spigit-in-the-news/spigit-and-yammer-on-tour-london-and-amsterdam/">Spigit and Yammer on Tour &#8211; London and Amsterdam</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spigit.com/spigit-in-the-news/spigit-and-yammer-on-tour-london-and-amsterdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crowd Picked a Cat. What Are Crowds Good for, Anyway?</title>
		<link>http://www.spigit.com/spigit-in-the-news/the-crowd-picked-a-cat-what-are-crowds-good-for-anyway/</link>
		<comments>http://www.spigit.com/spigit-in-the-news/the-crowd-picked-a-cat-what-are-crowds-good-for-anyway/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 19:15:48 +0000</pubDate>
		<dc:creator>Chris Goelkel</dc:creator>
				<category><![CDATA[Spigit in the News]]></category>

		<guid isPermaLink="false">http://www.spigit.com/?p=14636</guid>
		<description><![CDATA[<p>By Andrea Kates &#8211; Huffington Post &#124; February 20th, 2013 Hasbro recently made their decision to axe the iron and replace it with a cat as the new game piece for their classic Monopoly game. Last time they updated tokens was the 1950s when there was no online option for figuring out the best way&#8230;</p><p>The post <a href="http://www.spigit.com/spigit-in-the-news/the-crowd-picked-a-cat-what-are-crowds-good-for-anyway/">The Crowd Picked a Cat. What Are Crowds Good for, Anyway?</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></description>
			<content:encoded><![CDATA[<a style="display: block; margin-top: 15px;" href="http://www.huffingtonpost.com/andrea-kates/the-crowd-picked-a-cat-wh_b_2716390.html" target="_blank"><img title="WSJ" src="http://www.cdn.spigit.com/wp-content/uploads/2013/02/business.gif" width="400" ></a>

<p>By Andrea Kates &#8211; Huffington Post  | February 20th, 2013</P>

<p>Hasbro recently made their decision to axe the iron and replace it with a cat as the new game piece for their classic Monopoly game. Last time they updated tokens was the 1950s when there was no online option for figuring out the best way to ditch the purse, the lantern and the rocking horse. In the 1950s, no doubt a committee met, perhaps some customers were consulted, but for sure no Facebook campaign was part of the selection process.</p>

<p>Not surprising that an Internet-based vote would lean heavily toward a cat. According to Yahoo! Canada, there are currently more than 110,000 cat videos on YouTube. Cats are popular icons among the online crowd.</p>


<p>But is a cat the best decision for a game piece? And thinking more broadly about crowds and commerce, when does it make sense and when does it NOT make sense to cast a wide net for input into business decisions&#8230;</p>
<p>The post <a href="http://www.spigit.com/spigit-in-the-news/the-crowd-picked-a-cat-what-are-crowds-good-for-anyway/">The Crowd Picked a Cat. What Are Crowds Good for, Anyway?</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spigit.com/spigit-in-the-news/the-crowd-picked-a-cat-what-are-crowds-good-for-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spigit&#8217;s Social Innovation Platform Updates Improve Engagement and ROI</title>
		<link>http://www.spigit.com/spigit-in-the-news/spigits-social-innovation-platform-updates-improve-engagement-and-roi/</link>
		<comments>http://www.spigit.com/spigit-in-the-news/spigits-social-innovation-platform-updates-improve-engagement-and-roi/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 00:28:51 +0000</pubDate>
		<dc:creator>Chris Goelkel</dc:creator>
				<category><![CDATA[Spigit in the News]]></category>

		<guid isPermaLink="false">http://www.spigit.com/?p=14570</guid>
		<description><![CDATA[<p>By Katie Ingram (@ieyingram) &#8211; CMS Wire &#124; February 6th, 2013 Social innovation software provider, Spigit has announced a series of engagement and ROI-centric updates to its platform. The Spigit Marketing Solution Part of the social enterprise field, Spigit aims to help “organizations unleash the creativity of employees, customers and partners to find transformative ideas&#8230;</p><p>The post <a href="http://www.spigit.com/spigit-in-the-news/spigits-social-innovation-platform-updates-improve-engagement-and-roi/">Spigit&#8217;s Social Innovation Platform Updates Improve Engagement and ROI</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></description>
			<content:encoded><![CDATA[<a style="display: block; margin-top: 15px;" href="http://www.cmswire.com/cms/customer-experience/spigits-social-innovation-platform-updates-improve-engagement-and-roi-019498.php" target="_blank"><img title="WSJ" src="http://www.cmswire.com/images/hdr-cmswire.png" width="150" ></a>

<p>By Katie Ingram (@ieyingram) &#8211; CMS Wire</a>  | February 6th, 2013</P>

<p>Social innovation software provider, <a href="http://www.cmswire.com/news/topic/spigit" target="_blank">Spigit</a> has announced a series of engagement and ROI-centric updates to its platform.</p>

<h4>The Spigit Marketing Solution</h4>
<p>Part of the social enterprise field, Spigit aims to help “organizations unleash the creativity of employees, customers and partners to find transformative ideas that drive growth.” In other words, Spigit uses crowd-sourcing, games mechanics and <a href="http://www.cmswire.com/news/topic/big+data">big data</a> analytics to improve employee and customer engagement, product development and create better company revenue.</p>

<p>Some of the Spigit tools include SpigitFusion, an evaluation and implementation platform, integration tool SpigitEngage for Facebook and SpigitEngage for Jive, a tool that that can integrate with the Jive Software platform. Recently, Spigit <a href="http://www.cmswire.com/cms/social-business/social-innovator-spigit-buys-social-business-intelligence-provider-crowdcast-017430.php">announced it had acquired business intelligence provider Crowdcast</a> to improve its social innovation offerings&#8230;</p>
<p>The post <a href="http://www.spigit.com/spigit-in-the-news/spigits-social-innovation-platform-updates-improve-engagement-and-roi/">Spigit&#8217;s Social Innovation Platform Updates Improve Engagement and ROI</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spigit.com/spigit-in-the-news/spigits-social-innovation-platform-updates-improve-engagement-and-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing Takes Center Stage in Businesses</title>
		<link>http://www.spigit.com/spigit-in-the-news/crowdsourcing-takes-center-stage-in-businesses/</link>
		<comments>http://www.spigit.com/spigit-in-the-news/crowdsourcing-takes-center-stage-in-businesses/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:29:32 +0000</pubDate>
		<dc:creator>Chris Goelkel</dc:creator>
				<category><![CDATA[Spigit in the News]]></category>

		<guid isPermaLink="false">http://www.spigit.com/?p=14558</guid>
		<description><![CDATA[<p>Clint Boulton, CIO Journal &#8211; Wall Street Journal &#124; February 1st, 2013 To promote its halftime show for Super Bowl XLVII this Sunday PepsiCo Inc. turned to its customers who offered thousands of photos to be used in an on-air video introduction welcoming pop star Beyonce to the stage. The soft drink maker’s promotion is&#8230;</p><p>The post <a href="http://www.spigit.com/spigit-in-the-news/crowdsourcing-takes-center-stage-in-businesses/">Crowdsourcing Takes Center Stage in Businesses</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></description>
			<content:encoded><![CDATA[<a style="display: block; margin-top: 15px;" href="http://htl.li/hmp1a" target="_blank"><img title="WSJ" src="http://www.cdn.spigit.com/wp-content/uploads/2013/02/wall-street-j-logo-cut.png" width="275" ></a>

<p>Clint Boulton, CIO Journal &#8211; Wall Street Journal</a>  | February 1st, 2013</P>
<p>To promote its halftime show for Super Bowl XLVII this Sunday PepsiCo Inc. turned to its customers who offered thousands of photos to be used in an on-air video introduction welcoming pop star Beyonce to the stage. The soft drink maker’s promotion is an example of a growing phenomenon known as crowdsourcing, in which businesses assign tasks to a group of people outside the typical chain of decision making.</p>

<p>Long used by forward-looking companies, crowdsourcing has become more popular as more businesses use it to quickly get results for crucial projects, such as designing trucks, building predictive models, improving customer service and designing Super Bowl halftime shows&#8230;</p>

<p>The post <a href="http://www.spigit.com/spigit-in-the-news/crowdsourcing-takes-center-stage-in-businesses/">Crowdsourcing Takes Center Stage in Businesses</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spigit.com/spigit-in-the-news/crowdsourcing-takes-center-stage-in-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pros and Cons of Crowdsourcing</title>
		<link>http://www.spigit.com/spigit-in-the-news/the-pros-and-cons-of-crowdsourcing/</link>
		<comments>http://www.spigit.com/spigit-in-the-news/the-pros-and-cons-of-crowdsourcing/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 18:07:39 +0000</pubDate>
		<dc:creator>Chris Goelkel</dc:creator>
				<category><![CDATA[Spigit in the News]]></category>

		<guid isPermaLink="false">http://www.spigit.com/?p=14546</guid>
		<description><![CDATA[<p>Judith Aquino, DestinationCRM.com &#124; February, 2013 You&#8217;ve seen them on television and social media: crowdsourced advertisements that have been commissioned by companies and supplied by the public. Companies from global enterprises to small businesses have learned that tapping into the creativity of the masses can be an effective way to get fresh content. As every&#8230;</p><p>The post <a href="http://www.spigit.com/spigit-in-the-news/the-pros-and-cons-of-crowdsourcing/">The Pros and Cons of Crowdsourcing</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></description>
			<content:encoded><![CDATA[<a style="display: block; margin-top: 15px;" href="http://www.destinationcrm.com/Articles/Editorial/Magazine-Features/The-Pros-and-Cons-of-Crowdsourcing-87290.aspx" target="_blank"><img title="CRM" src="http://www.cdn.spigit.com/wp-content/uploads/2013/02/crm-logo.gif" height="79" ></a>

<p>Judith Aquino, <a href="http://www.destinationcrm.com/Articles/Editorial/Magazine-Features/The-Pros-and-Cons-of-Crowdsourcing-87290.aspx" title="DestinationCRM.com" target="_blank">DestinationCRM.com</a>  | February, 2013</P>
<p>You&#8217;ve seen them on television and social media: crowdsourced advertisements that have been commissioned by companies and supplied by the public. Companies from global enterprises to small businesses have learned that tapping into the creativity of the masses can be an effective way to get fresh content.</p>

<p>As every marketer knows, churning out a steady stream of new and engaging messages can be difficult. Thanks to social media platforms, however, using crowdsourcing techniques to gather content created by the people for the people is easier than ever&#8230; </p>

<p>The post <a href="http://www.spigit.com/spigit-in-the-news/the-pros-and-cons-of-crowdsourcing/">The Pros and Cons of Crowdsourcing</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.spigit.com/spigit-in-the-news/the-pros-and-cons-of-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Innovation Thriving in the Fortune 50 Companies?</title>
		<link>http://www.spigit.com/blog/is-innovation-thriving-in-the-fortune-50-companies/</link>
		<comments>http://www.spigit.com/blog/is-innovation-thriving-in-the-fortune-50-companies/#comments</comments>
		<pubDate>Wed, 06 Feb 2013 15:55:02 +0000</pubDate>
		<dc:creator>Chris Goelkel</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.spigit.com/?p=14525</guid>
		<description><![CDATA[<p>By: Shail Khiyara &#124; February 6th, 2013 Innovation is the lifeblood of a business. Many organizations are beginning to realize that investing in their people through crowdsourcing helps drive innovation, revenue and competitive advantage. In fact, the Corporate Executive Board found that companies with transformative innovation had 30 percent in sales from new products vs.&#8230;</p><p>The post <a href="http://www.spigit.com/blog/is-innovation-thriving-in-the-fortune-50-companies/">Is Innovation Thriving in the Fortune 50 Companies?</a> appeared first on <a href="http://www.spigit.com">Spigit</a>.</p>]]></description>
			<content:encoded><![CDATA[<p>By: Shail Khiyara | February 6th, 2013</p>

<!-- Start of new article -->

<p>Innovation is the lifeblood of a business. Many organizations are beginning to realize that investing in their people through crowdsourcing helps drive innovation, revenue and competitive advantage. In fact, the Corporate Executive Board found that companies with transformative innovation had 30 percent in sales from new products vs. 14 percent of others that did not have transformative innovation.<p>

<p>Collaboration is key to innovation. General Electric’s <a title="Global Innovation Barometer" href="http://www.ge.com/sites/default/files/Innovation_Overview.pdf" target="_blank">Global Innovation Barometer</a> found that 87 percent of senior business executives believe their firm would innovate better by partnering than on their own. Advances in social software have helped businesses better promote innovation within and foster collaboration. According to recent research from <a href="http://www.mckinsey.com/insights/mgi/research/technology_and_innovation/the_social_economy" target="_blank">McKinsey Global Institute</a>, 72 percent of companies use social technology in some way, but very few are using it to its full potential. Sales pipelines and Financial reports are not a coincidence. They are built systematically with a consistent process. Such is the nature of <a href="http://www.spigit.com/spigit-in-the-news/spigit-makes-innovation-predictable-with-crowdcast-purchase/" target="_blank">Innovation and Idea pipelines</a>.</p>

<p>While companies continue to value innovation and in some instances make it their core brand proposition, they still struggle to derive innovation leverage from their employee, customer and supplier networks. Spigit recently examined the Fortune 50 companies to see just how big of a role innovation plays among the leading organizations in the U.S. We took a close look at company demographics, such as location and size, in order to hone in on any interesting patterns, as well as how ‘innovation’ was used in the company branding efforts.<p>

<p>Our research is the first in ‘Deconstructing Innovation’ down to its roots.<br />

<em>Deconstructing Innovation &#8211; To analyze and identify the essential elements for repeatable crowd empowered innovation and engagement. </em></p>


<p>Below we’ve provided an overview of our key findings:
<ul>
	<li>Are companies that claim a focus on innovation designating a leader to drive the cause?</li>
     <ul>
	<li>More than half of the Fortune 50 mention innovation in their messaging, yet only 6 percent have appointed a Chief Innovation Officer or similar C-suite position.</li>
     </ul>
	<li>Does size matter? Are smaller companies with fewer employees more apt to focus on innovation branding than larger companies that have more employees?</li>
<ul>
	<li>Over 65 percent of larger companies (more than 100,000 employees) mention innovation in their branding efforts, as opposed to only 29 percent of smaller companies (less than 100,000 employees).</li>
</ul>

<li>Do companies based in the Silicon Valley, a place some would consider to be the hub for innovation, focus more on innovation than those in other parts of the U.S.? Or, is the Big Apple more ripe for innovation?</li>
<ul>
	<li>73 percent of companies based in the NYC area mention innovation in their branding efforts and websites compared to only 50 percent of those based in the San Francisco Bay Area.</li>
</ul>

</ul></p>

<p>Does your company place a focus on innovation all day, every day? Is it engrained in your company’s DNA? Share with us your thoughts and how you plan to increase innovation in 2013.</p>

